User:Sozercan
From VitalWiki
Sertac Ozercan
[edit] Financial Game Milestones (Phase 2)
| Milestone Number | Milestone | Done (Y/N) | |
|---|---|---|---|
| 1 | Multiplayer features for car and house quests | Yes | |
| 2 | Implement skeleton quest for college majors (fill with content for specific ones when we have the needed buildings/content) | Yes | |
| 3 | Implement skeleton quest for non-college degree jobs (fill with content for specific ones when we have the needed buildings/content) | Partial (need content) | |
| 4 | Implement some random events for college path | No | |
| 5 | Implement some random events for job path | No | |
| 6 | Implement details for college jobs (salaries, fail rates, random promos etc) | No (need to coordinate with Jarrod) | |
| 7 | Implement quests for jobs after college graduation (interactive multiplayer quests). | No (need to coordinate with Jarrod) |
[edit] Fall 2008 Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8am | |||||
| 9am | |||||
| 10am | |||||
| 11am | CS580? | CS580? | CS580? | CS580? | |
| 12noon | Lab | ||||
| 1pm | CS504 | CS504 | Lab | CS504 | CS504 |
| 2pm | Lab | ||||
| 3pm | Lab | Lab | Lab | Lab | |
| 4pm | Lab | Lab | Lab | ||
| 5pm | |||||
| 6 pm | |||||
| 7 pm |
[edit] Spring 2008 Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8am | |||||
| 9am | |||||
| 10am | |||||
| 11am | ISE515 | ISE515 | ISE515 | ||
| 12noon | CS558 | CS558 | CS558 | CS558 | |
| 1pm | Lab | ||||
| 2pm | Lab | Lab | Lab | Lab | |
| 3pm | Lab | Lab | CS698 | Lab | |
| 4pm | ET602 | Lab | CS698 | Lab | |
| 5pm | |||||
| 6 pm | |||||
| 7 pm |
